The 2014/15 UEFA Champions League gets under way on 1 July 2014 and comes to a conclusion when the final takes place at Berlin's Olympiastadion on Saturday 6 June 2015.
A country's representation in the UEFA Champions League is determined by its UEFA coefficient ranking, which is calculated over a five-year basis.
2014/15 UEFA Champions League draw schedule |
Date | Location | Draw details |
23/06/14 | Nyon | First and second qualifying round |
18/07/14 | Nyon | Third qualifying round |
08/08/14 | Nyon | Play-off round |
28/08/14 | Monaco | Group stage |
15/12/14 | Nyon | Round of 32 and round of 16 |
20/03/15 | Nyon | Quarter-finals |
24/04/15 | Nyon | Semi-finals and final |
|
2014/15 UEFA Champions League match calendar |
Stage | Dates |
First qualifying round, first leg | 01-02/07/14 |
First qualifying round, second leg | 08-09/07/14 |
Second qualifying round, first leg | 15-16/07/14 |
Second qualifying round, second leg | 22-23/07/14 |
Third qualifying round, first leg | 29-30/07/14 |
Third qualifying round, second leg | 05-06/08/14 |
Play-off round, first leg | 19-20/08/14 |
Play-off round, second leg | 26-27/08/14 |
Group stage, matchday one | 16-17/09/14 |
Group stage, matchday two | 30/09-01/10/14 |
Group stage, matchday three | 21-22/10/14 |
Group stage, matchday four | 04-05/11/14 |
Group stage, matchday five | 25-26/11/14 |
Group stage, matchday six | 09-10/12/14 |
Round of 16, first leg | 17-18/02/15 or 24-25/02/15 |
Round of 16, second leg | 10-11/03/15 or 17-18/03/15 |
Quarter-finals, first leg | 14-15/04/15 |
Quarter-finals, second leg | 21-22/04/15 |
Semi-finals, first leg | 05-06/05/15 |
Semi-finals, second leg | 12-13/05/15 |
Final (Olympiastadion, Berlin) | 06/06/15 |
|
No comments:
Post a Comment